Print Model | Print Item Number | NSN Number |
---|---|---|
Phoenix® Junior Infrared | 90211IR | 5855-01-438-4588 |
Phoenix® Junior Red Training Model | 902111R | |
Phoenix® Junior NV Green Trading Model | 902111NV | |
Phoenix® 1.5 Infrared | 902212IR | 5855-01-396-8734 |
Phoenix® 1.5 Red Training Model | 902212R | |
Phoenix® 1.5 NV Green Trading Model | 902212NV | 5855-01-396-8732 |
Phoenix® 2.5 Infrared | 902311IR | 5855-01-452-9877 |
Phoenix® 2.5 Red Training Model | 902311R | |
Phoenix® 2.5 NV Green Trading Model | 902311NV | |
Phoenix™ 2.5 Programmer | 902411 | 5855-01-452-0079 |
Pegasus™ 7 Synchro Infrared | 902413IR | 5855-01-540-1898 |
Pegasus™ 7 Synchro Red Training Model | 902413R | |
Pegasus™ 7 Synchro NV Green Trading Model | 902413NV |
Cejay Engineering – Pheonix™ (Firefly™) Combat Identification Beacons

The Phoenix® (Firefly®) family of Infrared Combat ID Beacons provide a rugged and low cost solution for battlefield identification. Designed as individual Combat Identification markers employed to minimize fratricide, these beacons can also be used as a vehicle ID markers, drop zone indicators and perimeter markers. Beacons are available in non-programmable, programmable and synchronizable models to suit mission need. The Phoenix® Combat ID system is the most widely used electronic NATO Combat ID system in the world.
Brand | |
---|---|
Capability | |
Catalog |
NEED A QUOTE?
Products are available for DOD, Federal, State and Local Government Agency ordering.
ADS cannot quote or fulfill personal orders.
Web-to-Lead Form